Winnipeg ARES Education/business meetings are held on the third Tuesday of every month, 7:00 p.m. at Sir William Stephenson Library (or alternate location) at 765 Keewatin Avenue in Winnipeg. (Click here for Google map of WARES meeting location)
Please note - There is no general meeting during the month of July.
Educational topics in the past years have included: Severe Weather, Message Handling, Portable HF, DND Domestic Operations, Salvation Army - SATERN, Taiga Air Services - City Scan, Trunked Radio, Manitoba Emergency Measures, Emergency Social Services, Health Concerns After a Flood, Emergency Public Information, National Warning System Initiatives, GPS/APRS, CFARS, IRLP, City of Winnipeg Emergency Program, Manitoba SAR, CISD, Manitoba Health Disaster Services, Keystone Air Crash.
Click on the meeting date to view the minutes.
| Date | Topic | Speaker |
|---|---|---|
| 2012 | ||
| 17 January | Hypothermia and cold water immersion (link) | Dr Gord Giesbrecht, professor of thermophysiology at the University of Manitoba. |
| 2011 | ||
| 20 December | Portable communications equipment available to the emergency management community | Jim, VE4CY and Wayne, VE4WR |
| 15 November | Winnipeg ARES Annual General Meeting | |
| 18 October | Exercise Shooting Star | EMO Interlake REM Shelley Napier |
| 20 September | Why Plans Fail | Randy Hull, Emergency Preparedness Coordinator, City of Winnipeg |
| 16 August | Gerry Desjardins will introduce us to his Service Dog | Gerry Desjardins of SARMAN |
| 28 June | Logging for ARES Emergency Activations | Jeff, VE4MBQ |
| Wednesday 18 May | CANWARN Net Controller briefing | Jeff, VE4MBQ |
| Wednesday 20 April | General discussion on current flood operations | |
| Wednesday 16 March | Equipment considerations for GO-Teams | Kent, VE4KEH |
| Wednesday 16 February | Randy will be briefing us on the City's preparations for the Spring flood | Randy Hull, Emergency Preparedness Coordinator, City of Winnipeg |
| Wednesday 19 January | Call outs and equipment | Jeff, VE4MBQ |
| 2010 | ||
| 21 December | Glen VE4GWN will discuss his experience at EX ICE. This tabletop exercise, held at the City of Winnipeg EOC, tested the capabilities of City services, MTS, Manitoba Hydro and Winnipeg ARES, in the face of an area-wide power outage brought on by an ice storm. | Glen VE4GWN |
| 16 November | Manitoba Search and Rescue Association | George Leonard |
| 19 October | UTM Mapping System | Ian, VE4CLK |
| 21 September | Preliminary Review of ARES Component - South Interlake Regional Disaster Response Exercise | Don, VE4DWG |
| 17 August | Storm video, equipment show and tell | |
| July | No Meeting | |
| 29 June | Heat Response Alert System Table-Top Exercise Summary Marathon Comm Centre - Reflections of Medical NCS Marathon Comm Centre - Reflections of Ski Patrol Radio Monitor |
Glen VE4GWN Norm VE4EH Andy VE4RDO |
| 18 May | CANWARN Net Controller briefing | Jeff VE4MBQ, Winnipeg ARES EC |
| 20 April | FleetNet Radios | John Jones VE4JTJ, Director Medical Transportation Coordination Centre (Brandon) |
| 23 March | Presentation on D-STAR (Don, VE4DWG) Flood of 2009 (Randy Hull) |
Don, VE4DWG Randy Hull, Emergency Preparedness Coordinator, City of Wpg |
| 16 February | Manitoba Ski Patrol SAR Excercise | Richard, VE4ESX and Garth, VE4GWB |
| 19 January | Monitoring Trunked Radio | Glen VE4GWN |